The descent from Sir John the Justiciar
In these early branches of the family tree some of the evidence is contradictory, missing or occasionally obviously wrong. In these cases some view of the likeliest position has to be taken and these are documented as far as possible in the notes accompanying each individual. Since this is a continuing work, revisions will be made to the information as they come to light.

| Sir John the Justiciar | This shows the descent from Sir John and provides links to all of the main early branches illustrated above. |
| Rathcoffy | This branch contains the descent of the principal Irish Branch from the late 13thC to the late 18thC Map of NE Co Kildare |
| French | An offshoot of Rathcoffey from mid 18th C to late 20th C |
| Somerset | Another offshoot of Rathcoffey which originated about 1350 and has been traced to 1575 |
| Wiston | This is the principal Welsh branch of the family Description of Wiston Castle & Church |
| Boulston | A major Welsh branch stemming from Wiston Description of Boulston Manor & Church |
| Gawdy Hall | A small offshoot of Boulston in Norfolk Description of Gawdy Hall |
| Llanstinan | A minor Welsh branch |
| Oxfordshire | A small offshoot of Boulston |
| Stonehall | A Welsh branch stemming from Wiston |
| Blackhall & Newhall Branch | A 16th C. Irish branch descending from a Nicholas Wogan |
| Ethelred Branch | The descent from Ethelred Wogan who was Mayor of Haverfordwest (Wales) in the second quarter of the 17th C |
Click below to go back