The descent from Sir John the Justiciar
In these early branches of the family tree some of the evidence is contradictory, missing or occasionally obviously wrong. In these cases some view of the likeliest position has to be taken and these are documented as far as possible in the notes accompanying each individual. Since this is a continuing work, revisions will be made to the information as they come to light.

| Branch | Descent from: | Description |
| The Justiciar | Sir John Wogan M42 | This shows the descent from Sir John and provides links to all of the main early branches illustrated above. |
| Rathcoffy | Sir John Wogan MR45 | This branch contains the descent of the principal Irish Branch from the late 13thC to the late 18thC Map of NE Co Kildare |
| French | Sir Francis Wogan MF102 | An offshoot of Rathcoffey from mid 18th C to late 20th C |
| Somerset | Henry Wogan MS369 | Another offshoot of Rathcoffey which originated about 1350 and has been traced to 1575 |
| Wiston | Walter Wogan MW18 | This is the principal Welsh branch of the family Description of Wiston Castle & Church |
| Boulston | Henry Wogan MB41 | A major Welsh branch stemming from Wiston Description of Boulston Manor & Church |
| Gawdy Hall | John Wogan MG346 | A small offshoot of Boulston in Norfolk Description of Gawdy Hall |
| Llanstinan | Rees Wogan ML271 | A minor Welsh branch |
| Oxfordshire | Henry Wogan MO251 | A small offshoot of Boulston |
| Stonehall | Morris Wogan MST125 | A Welsh branch stemming from Wiston |
| Blackhall & Newhall Branch | Nicholas Wogan TBN58 | A 16th C. Irish branch descending from a Nicholas Wogan |
| Haverfordwest Branch | Ethelred Wogan TE55 | The descent from Ethelred Wogan who was Mayor of Haverfordwest (Wales) in the second quarter of the 17th C |
Click below to go back